Sign up to stay up to date on the Vienna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Colin Ln Nw 4 3 1,976 $1,475,000 $746 0 days
8419 Idylwood Rd 4 4 2,690 $1,045,000 $388 1 day
103 Church St 2 2 1,140 $215,900 $189 4 days
1501 Night Shade Ct 6 4 3,371 $1,399,000 $415 4 days
408 Druid Hill Rd Ne 4 3 2,877 $1,400,000 $486 4 days
2818 Cedar Ln N/A N/A N/A $1,800,000 Unknown 6 days
10603 Chamberlain Dr 5 4 3,296 $1,300,000 $394 5 days
200 Locust St Se Unit #405 3 2 1,024 $389,000 $379 7 days
2118 Galloping Way 4 5 2,944 $1,399,900 $475 1 day
8519 Wedderburn Station Dr 5 5 3,675 $1,899,999 $517 1 day
409 Yeonas Dr Sw 4 5 3,491 $1,839,000 $526 8 days
609 Thelma Cir Sw 4 3 1,632 $959,000 $587 1 day
303 Tapawingo Rd Se 5 7 5,045 $2,350,000 $465 6 days
9707 Layminster Ln 4 5 3,641 $1,950,000 $535 9 days
320 Center St N 6 9 4,447 $2,692,000 $605 10 days
316 Charles St Se 6 8 3,829 $2,129,000 $556 10 days
9116 Brian Dr 5 3 1,411 $890,000 $630 7 days
312 Branch Cir Se 3 3 1,680 $950,000 $565 9 days
1632 Irvin St 6 7 6,035 $2,599,000 $430 10 days
10030 Glencroft Ct 4 4 2,392 $1,195,000 $499 0 days
1102 Ware St Sw 5 5 3,337 $1,719,900 $515 13 days
8801 Jarrett Valley Dr N/A N/A N/A $989,000 Unknown 3 days
1906 Ballycor Dr 5 5 4,754 $1,850,000 $389 1 day
120 Casmar St Se 6 7 4,071 $2,125,000 $521 16 days
1205 Kelley St Sw 7 7 4,371 $2,195,000 $502 17 days
8005 Trevor Pl 3 4 1,696 $819,900 $483 15 days
9642 Cinnamon Creek Dr 5 3 1,898 $1,100,000 $579 15 days
113 Middle St 1 1 668 $120,000 $179 20 days
2533 Flint Hill Rd 6 7 4,254 $2,275,000 $534 19 days
8702 Esquire Crossing Ln 4 5 4,500 $1,250,000 $277 2 days
2433 Mcclintic Ct 4 3 1,228 $779,900 $635 21 days
9713 Rhapsody Dr 5 3 1,581 $970,000 $613 14 days
4827 Kraft Rd 3 2 1,344 $235,000 $174 23 days
9641 Maymont Dr 6 6 5,149 $2,450,000 $475 10 days
1110 Cottage St Sw 6 6 4,452 $1,798,175 $403 27 days
10007 Murnane St 6 7 4,900 $2,599,999 $530 27 days
9640 Sutton Green Ct 3 4 1,440 $675,000 $468 29 days
102 James Dr Se 5 7 1,062 $2,199,888 $2,071 17 days
2060 Kedge Dr 4 3 2,100 $1,049,900 $499 30 days
301 Maple Ave W Unit #330 N/A N/A N/A $395,000 Unknown 32 days
10116 Westford Dr N/A N/A N/A $1,090,000 Unknown 31 days
206 Apple Blossom Ct 5 6 3,644 $1,999,900 $548 32 days
8519 Quaint Ln 5 5 2,755 $1,575,000 $571 29 days
813 Plum St Sw 5 5 3,390 $2,047,400 $603 34 days
9480 Virginia Center Blvd Unit #119 1 1 807 $310,000 $384 20 days
205 Market St 4 2 1,736 $300,000 $172 29 days
1112 Fairway Dr Ne 5 6 3,644 $2,062,400 $565 36 days
1010 Cottage St Sw 7 7 4,671 $2,070,000 $443 38 days
639 Hillcrest Dr Sw 7 8 5,700 $2,999,999 $526 37 days
8403 Berea Dr 4 3 1,851 $869,000 $469 30 days
Average: 4.9 5.1 3,427 $1,645,488 $508 87 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 John Marshall Dr Ne 5 3 2,259 $949,900 $420 4 days
8190 Madrillon Ct 3 4 2,066 $924,900 $447 7 days
1827 Saint Boniface St 4 3 1,932 $959,000 $496 4 days
8124 Quinn Ter 3 4 1,756 $809,000 $460 8 days
108 Church St 1 1 924 $174,900 $189 14 days
9528 Leemay St 5 5 4,032 $1,450,000 $359 6 days
614 Kingsley Rd Sw 6 5 2,578 $1,300,000 $504 16 days
7959 Tyson Oaks Cir 3 4 1,550 $629,900 $406 8 days
9327 Campbell Rd 6 4 2,430 $869,000 $357 5 days
2803 Glade Vale Way 4 4 2,831 $1,175,000 $415 4 days
9905 Rosewood Hill Cir 4 3 3,150 $1,299,000 $412 14 days
9486 Virginia Center Blvd Unit #102 2 2 1,365 $415,000 $304 16 days
4893 Centennial Rd 3 1 960 $224,900 $234 16 days
9085 Wexford Dr 5 4 2,840 $1,195,000 $420 3 days
2105 Kedge Dr 4 3 3,170 $1,200,000 $378 2 days
2741 Pembsly Dr 3 4 2,236 $820,000 $366 15 days
9122 Moonac Ct 4 4 2,654 $999,500 $376 4 days
9480 Virginia Center Blvd Unit #14 1 1 741 $309,990 $418 7 days
8201 Bell Ln 5 4 2,541 $949,990 $373 16 days
2337 Mcgregor Ct 4 4 1,712 $650,000 $379 15 days
1410 Patrick Cir Sw 6 5 3,468 $1,599,900 $461 22 days
624 Pine St Se 5 6 3,688 $1,850,000 $501 14 days
2236 Laurel Ridge Rd 3 2 1,144 $775,000 $677 7 days
2236 Laurel Ridge Rd N/A N/A N/A $775,000 Unknown 7 days
903 Cottage St Sw 5 5 4,138 $1,799,000 $434 19 days
2432 Rockbridge St 4 3 2,268 $899,900 $396 29 days
9691 Parkland Meadow Ln 4 4 3,550 $1,749,000 $492 1 day
1430 Filene Ct 5 3 1,436 $1,199,999 $835 28 days
301 Adahi Rd Se 4 2 1,100 $800,000 $727 0 days
2424 Winchester Cir 4 3 1,293 $839,000 $648 3 days
9909 Dale Ridge Ct 4 3 1,532 $900,000 $587 5 days
9490 Virginia Center Blvd Unit #429 1 1 876 $370,000 $422 21 days
9490 Virginia Center Blvd Unit #336 2 2 1,082 $425,000 $392 23 days
1719 Tyvale Ct 3 4 1,680 $789,500 $469 33 days
1805 Fawncrest Ct 3 4 1,952 $969,889 $496 3 days
500 Roberts Dr Nw 3 2 1,196 $799,000 $668 0 days
2471 Glengyle Dr 3 2 1,132 $409,900 $362 29 days
2106 Gallows Rd N/A N/A N/A $765,000 Unknown 36 days
1009 Westwood Dr Ne 6 8 4,831 $2,489,888 $515 42 days
519 Maple Ave W Unit #519 N/A N/A N/A $585,000 Unknown 45 days
10234 Tamarack Dr 4 3 1,438 $925,000 $643 31 days
509 Creek Crossing Rd Ne 4 3 1,419 $1,249,000 $880 49 days
8011 Gina Pl 3 4 1,638 $819,900 $500 21 days
1001 Pruitt Ct Sw 3 3 1,847 $819,000 $443 39 days
215 Tapawingo Rd Se 5 4 3,382 $1,300,000 $384 7 days
213 Commons Dr Nw 3 3 1,320 $690,000 $522 37 days
404 Welles St Se 3 1 1,068 $849,999 $795 27 days
913 Hillcrest Dr Sw 6 7 3,898 $2,174,900 $557 44 days
502 Princeton Ter Sw 6 5 2,922 $999,999 $342 66 days
113 Tapawingo Rd Sw 3 2 1,092 $815,000 $746 60 days
Average: 4.3 4.2 2,816 $1,273,275 $476 36 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 SE Follin Se Lane 4 4 2,076 $1,079,000 $1,089,000 $524 12 days 9/22/23
2323 Sawtooth Oak Court 3 4 2,406 $1,169,900 $1,110,000 $461 86 days 9/21/23
8223 Colby Court 4 2 1,176 $769,000 $800,000 $680 7 days 9/20/23
10186 Cedar Pond Drive 5 4 2,430 $1,200,000 $1,200,000 $493 3 days 9/20/23
Kraft* N/A N/A N/A $300,000 $300,000 Unknown 5 days 9/20/23
5146 Rhodesdale Vienna Road 3 1 960 $179,000 $184,500 $192 18 days 9/19/23
9688 Farmside Place 3 4 1,680 $650,000 $700,000 $416 10 days 9/19/23
288 NW Windover Nw Avenue 6 5 4,856 $1,900,000 $1,750,000 $360 17 days 9/19/23
228 SE Manvell Se Road 5 6 3,681 $2,145,000 $2,145,000 $582 0 days 9/16/23
2322 Trott Avenue 6 9 5,995 $2,799,900 $2,799,999 $467 7 days 9/15/23
2236 Gallows Road N/A N/A N/A $1,980,000 $2,030,000 Unknown 172 days 9/15/23
204 SE Park Terrace Se Court Unit #29 2 1 960 $335,000 $326,000 $339 5 days 9/15/23
1419 SW Cottage Sw Street 3 2 980 $750,000 $751,000 $766 29 days 9/15/23
1573 Northern Neck Drive Unit #150 2 3 1,380 $594,900 $575,000 $416 18 days 9/15/23
2057 Crossing Gate Way 6 4 3,356 $1,324,900 $1,300,000 $387 37 days 9/15/23
417 SE Echols Se Street 3 3 1,176 $950,000 $862,500 $733 18 days 9/13/23
417 SE Echols Se Street N/A N/A N/A $950,000 $862,500 Unknown 18 days 9/13/23
1409 Wolftrap Run Road 4 3 2,154 $1,300,000 $1,275,000 $591 34 days 9/13/23
10040 Clearfield Avenue 4 3 2,303 $1,000,000 $1,000,000 $434 5 days 9/12/23
10009 Murnane Street 4 4 1,400 $875,000 $875,000 $625 0 days 9/12/23
2236 Malraux Drive 3 3 1,868 $935,000 $968,100 $518 5 days 9/11/23
611 SW Plum Sw Street 5 5 4,410 $1,899,999 $1,920,000 $435 7 days 9/8/23
111 Water Street 4 2 3,426 $499,900 $482,500 $140 113 days 9/8/23
500 NW Colony Nw Court 4 3 1,260 $949,500 $925,000 $734 15 days 9/8/23
2678 Glengyle Drive Unit #30 2 2 1,012 $369,000 $360,000 $355 12 days 9/8/23
9642 Maymont Drive 4 8 5,198 $2,050,000 $2,050,000 $394 8 days 9/6/23
1014 E Maple E Avenue 5 4 2,344 $1,175,000 $1,175,000 $501 13 days 9/5/23
1922 Saybrook Court 5 4 2,268 $1,199,000 $1,200,000 $529 4 days 9/5/23
3048 Sugar Lane 4 4 1,920 $599,900 $609,500 $317 4 days 9/5/23
2047 Angelico Way 6 6 3,279 $1,499,900 $1,500,000 $457 7 days 9/1/23
9937 Murnane Street 6 5 4,268 $1,685,000 $1,690,000 $395 1 day 9/1/23
2573 Plum Tree Court 5 4 2,852 $1,100,000 $1,125,000 $394 7 days 9/1/23
2582 Plum Tree Court 4 4 2,764 $1,155,000 $1,135,000 $410 20 days 8/31/23
244 NE Old Courthouse Ne Road 4 4 2,535 $1,000,000 $1,000,000 $394 11 days 8/31/23
9915 Chase Hill Court 4 4 3,398 $1,295,000 $1,305,000 $384 83 days 8/31/23
2726 Gallows Road Unit #708 2 2 1,224 $549,900 $520,000 $424 55 days 8/31/23
9214 Talisman Drive 5 3 1,970 $900,000 $900,000 $456 0 days 8/30/23
8506 Marquette Street 5 5 3,701 $1,849,500 $1,799,900 $486 29 days 8/30/23
433 NW West Nw Court 5 4 3,092 $1,390,000 $1,390,000 $449 7 days 8/30/23
2536 W Meredith Drive 5 4 2,240 $1,099,900 $1,140,000 $508 3 days 8/30/23
613 SW Tapawingo Sw Road 3 2 1,075 $825,000 $800,000 $744 14 days 8/29/23
2864 Sutton Oaks Lane 4 4 1,666 $750,000 $775,000 $465 2 days 8/29/23
9602 NW Counsellor Nw Drive 4 3 2,210 $1,050,000 $1,080,000 $488 4 days 8/28/23
8021 Reserve Way 5 4 3,079 $1,075,000 $1,050,000 $341 14 days 8/28/23
132 SW Kingsley Sw Road 4 2 1,121 $750,000 $780,000 $695 2 days 8/28/23
8502 Cottage Street 5 4 2,560 $985,000 $985,000 $384 25 days 8/25/23
9486 Virginia Center Boulevard Unit #206 1 1 741 $306,000 $300,000 $404 2 days 8/25/23
1703 Broadfield Lane 5 5 4,509 $1,350,000 $1,450,000 $321 2 days 8/25/23
2756 Pembsly Drive 4 5 2,880 $865,000 $852,000 $295 28 days 8/25/23
407 NW Upham Nw Place 5 5 3,630 $1,895,000 $1,850,000 $509 4 days 8/25/23
Average: 4.0 3.8 2,447 $1,090,319 $1,105,939 $475 19 days
Viewing 1 - 50 of 447
Viewing 1 - 50 of 447