Sign up to stay up to date on the Sterling Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20804 Noble Ter Unit #419 3 2 1,989 $460,000 $231 0 days
21841 Regents Park Cir 5 4 2,282 $800,000 $350 0 days
900 N Watford St N 3 2 2,017 $575,000 $285 0 days
45145 Kincora Dr 3 3 1,608 $550,000 $342 1 day
1055 Temple Ct Unit #135 2 2 1,104 $375,000 $339 0 days
20690 Settlers Point Pl 4 4 2,172 $835,000 $384 0 days
313 Lancaster Sq 2 1 840 $325,000 $386 1 day
24710 Hutchinson Farm Dr 2 2 1,438 $399,900 $278 0 days
48 Essex Sq 2 1 840 $329,000 $391 2 days
20579 Banbury Sq 3 4 2,196 $590,000 $268 4 days
21051 Emerson Ct 5 4 1,950 $625,000 $320 1 day
106 Hatenback Ct 4 4 1,152 $430,000 $373 2 days
500 Beacon Dr 3 2 1,622 $549,000 $338 1 day
20839 Driftwood Ter 3 4 2,124 $665,000 $313 2 days
23245 Meadowvale Glen Ct 4 5 5,599 $1,349,900 $241 2 days
20321 Briarcliff Ter 3 3 1,554 $575,000 $370 3 days
1103 S Greenthorn Ave 4 2 1,344 $565,000 $420 2 days
1807 N Amelia St N 6 3 1,356 $619,000 $456 3 days
1004 E Maple Ave 4 3 1,008 $595,000 $590 4 days
1039 Margate Ct 3 2 1,338 $355,000 $265 0 days
46584 Riverwood Ter 3 3 2,022 $545,000 $269 2 days
8 Wyatt Ct 3 2 1,080 $459,900 $425 6 days
22380 Stablehouse Dr 3 3 1,300 $450,000 $346 7 days
20816 Noble Ter Unit #210 3 2 1,989 $460,000 $231 1 day
1505 N Amelia St 3 2 1,360 $560,000 $411 7 days
21127 Brookside Ln 5 3 2,684 $811,999 $302 7 days
127 Forest Ridge Dr 5 3 1,176 $670,000 $569 2 days
20882 Chippoaks Forest Cir 4 4 2,264 $860,000 $379 6 days
113 Lakeland Dr 5 3 3,292 $999,000 $303 13 days
20753 Parkside Cir 4 4 2,119 $799,900 $377 7 days
235 Markwood Dr 4 4 2,352 $860,000 $365 14 days
21805 Hawksbill High Cir 3 3 2,279 $840,000 $368 1 day
304 S Lincoln Ave 3 2 1,288 $549,800 $426 15 days
Moran Rd N/A N/A N/A $5,000,000 Unknown 16 days
19451 Youngs Cliff Rd 4 4 4,302 $1,249,000 $290 15 days
24697 Pantzlaff Farm Ter 3 3 2,484 $599,900 $241 8 days
45083 Cappamore Ter 3 3 1,617 $559,990 $346 13 days
45964 Iron Oak Ter 3 4 2,320 $599,990 $258 0 days
21728 Hawksbill High Cir 3 3 2,867 $977,715 $341 22 days
21712 Hawksbill High Cir 3 3 2,540 $980,281 $385 22 days
208 Keyes Ct 5 4 2,645 $750,000 $283 2 days
1055 Warwick Ct Unit #6 2 2 1,140 $319,000 $279 29 days
46378 Rilassare Ter 3 3 2,270 $549,000 $241 35 days
46000 Old Ox N/A N/A N/A $128,000 Unknown 37 days
20454 Willowmere Ct 4 4 2,860 $959,900 $335 30 days
21943 Hawksbill High Cir Unit #01 2 2 1,676 $814,990 $486 38 days
21943 Hawksbill High Cir Unit #02 2 2 1,756 $824,990 $469 38 days
21943 Hawksbill High Cir Unit #03 2 2 1,822 $834,990 $458 38 days
21939 Hawksbill High Cir Unit #1 2 2 1,503 $804,990 $535 38 days
21914 Hawksbill High Cir Unit #304 2 2 1,640 $621,105 $378 38 days
Average: 3.2 2.9 1,930 $750,363 $361 54 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Cardinal Glen Cir 4 3 1,288 $500,000 $388 3 days
45127 Kincora Dr 3 3 1,448 $505,000 $348 7 days
816 N Croydon St 3 3 1,104 $575,000 $520 9 days
124 W Concord Ct 3 2 1,200 $399,900 $333 5 days
1100 S Culpeper Rd 5 3 1,120 $575,000 $513 5 days
1103 Albemarle Rd 4 2 1,008 $624,900 $619 8 days
46083 Hall Rd 4 4 2,216 $639,999 $288 7 days
47665 Sandbank Sq 3 4 2,110 $630,000 $298 1 day
209 E Staunton Ave 4 3 1,735 $560,000 $322 7 days
20331 Brentmeade Ter 3 3 2,433 $624,900 $256 5 days
45495 Caboose Ter Unit #303 2 3 1,214 $365,000 $300 14 days
45496 Baggett Ter 3 4 1,898 $524,900 $276 5 days
46417 Blackrock Summit Ter 2 2 1,678 $791,840 $471 1 day
117 Victoria Pl 2 3 2,040 $609,000 $298 3 days
46880 Clarion Ter Unit #202 2 3 1,340 $325,000 $242 2 days
46364 Monocacy Sq 2 2 1,075 $350,000 $325 2 days
20893 Royal Villa Ter 3 3 2,499 $675,000 $270 3 days
311 Bradford Ct 4 3 2,132 $719,900 $337 3 days
45800 Matador Ter 3 3 2,436 $599,900 $246 6 days
20756 Windemere Ct 4 5 2,886 $890,000 $308 6 days
46827 Gunflint Way 4 4 2,416 $775,000 $320 15 days
45518 Baggett Ter 3 4 2,036 $505,000 $248 6 days
45788 Winding Branch Ter 3 4 2,208 $499,900 $226 23 days
47579 Sharpskin Island Sq 3 3 2,234 $620,000 $277 22 days
46414 Blackrock Summit Ter 3 3 2,292 $777,390 $339 1 day
15 Dulany Ct 2 2 897 $352,000 $392 19 days
46413 Beartown Dr 3 3 1,644 $943,240 $573 1 day
46606 Drysdale Ter Unit #103 2 2 1,008 $345,000 $342 28 days
607 W Beech Rd 3 1 912 $425,000 $466 6 days
15 Fenton Wood Dr 3 2 1,408 $635,000 $450 6 days
47800 Scotsborough Sq 4 4 2,876 $729,900 $253 22 days
114 N Duke Dr 1 1 640 $209,900 $327 5 days
46544 Lynnhaven Sq 3 4 2,552 $625,000 $244 20 days
47638 Sandbank Sq 3 4 2,104 $599,999 $285 25 days
909 N Watford St 5 3 2,128 $495,000 $232 3 days
20260 Youngs Cliff Rd 4 3 2,725 $810,000 $297 31 days
23071 Potomac Hill Sq 4 4 1,504 $562,000 $373 16 days
168 Edinburgh Sq 2 1 1,078 $345,000 $320 13 days
20467 Blue Heron Ter 3 4 2,042 $589,000 $288 11 days
46420 Blackrock Summit Ter 2 2 2,086 $804,340 $385 1 day
46406 Blackrock Summit Ter 3 3 2,495 $806,640 $323 1 day
270 N Cottage Rd 3 3 1,540 $430,000 $279 8 days
725 Colonial Ave 3 2 1,200 $340,000 $283 8 days
21610 Hawksbill High Cir Unit #20302 2 2 1,435 $593,005 $413 1 day
46802 Rabbitrun Ter 3 4 1,932 $550,000 $284 3 days
107 Forest Ridge Dr 3 2 1,138 $615,000 $540 8 days
46404 Blackrock Summit Ter 3 3 2,337 $782,240 $334 1 day
21605 Hawksbill High Cir 2 2 1,503 $927,040 $616 1 day
46405 Blackrock Summit Ter 3 3 2,450 $949,540 $387 1 day
21732 Hawksbill High Cir 3 3 2,540 $971,350 $382 1 day
Average: 2.9 2.7 1,804 $655,955 $369 9 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Coloma Court 4 4 1,990 $790,000 $775,000 $389 12 days 9/21/23
101 N Birch Court 3 2 1,056 $485,000 $501,000 $474 5 days 9/21/23
46058 Earle Wallace Circle 4 4 2,818 $879,900 $893,000 $316 5 days 9/21/23
46722 Summit Terrace 2 3 1,078 $374,900 $405,000 $375 3 days 9/21/23
45525 Grand Central Square 3 3 2,218 $499,999 $515,000 $232 5 days 9/21/23
8 Millard Court 3 4 1,320 $489,000 $505,000 $382 5 days 9/20/23
45581 Hutchens Square 3 4 1,784 $577,000 $577,000 $323 20 days 9/18/23
20486 Ashley Terrace 3 3 1,540 $565,000 $601,000 $390 5 days 9/18/23
24109 Eland Place 5 4 3,182 $985,000 $999,000 $313 6 days 9/18/23
113 Minor Road 4 3 2,296 $749,900 $803,000 $349 6 days 9/18/23
21140 Twinridge Square 3 4 1,666 $575,000 $575,000 $345 6 days 9/15/23
21825 Formosa Square 4 4 1,813 $549,000 $565,000 $311 5 days 9/15/23
195 N Cottage Road 3 2 1,496 $410,000 $425,000 $284 9 days 9/15/23
198 N Cottage Road 4 3 1,540 $459,999 $460,000 $298 8 days 9/15/23
21297 Mirror Ridge Place 4 4 2,320 $800,000 $820,000 $353 5 days 9/15/23
1100 N Argonne Avenue 3 2 1,248 $549,900 $524,300 $420 34 days 9/15/23
1919 E Beech Road 5 4 2,190 $710,000 $700,000 $319 10 days 9/15/23
204 Saint Johns Square 2 1 1,078 $344,900 $339,900 $315 20 days 9/15/23
184 Heather Glen Road 4 3 2,122 $740,000 $730,000 $344 15 days 9/15/23
500 Buckthorn Court 4 3 2,184 $645,000 $658,633 $301 3 days 9/15/23
46580 S Cottage Road N/A N/A N/A $4,200,000 $3,850,000 Unknown 0 days 9/14/23
100 Waltham Court 3 3 1,668 $540,000 $540,000 $323 7 days 9/14/23
115 Peyton Road 4 3 2,016 $729,900 $700,000 $347 69 days 9/14/23
159 Peyton Road 4 4 2,256 $875,000 $915,000 $405 6 days 9/14/23
46328 Mount Kellogg Terrace 4 5 285 $609,990 $635,760 $2,230 1 day 9/13/23
45462 Conductor Terrace Unit #139 2 3 1,284 $382,927 $372,000 $289 6 days 9/13/23
287 Sedgemoor Square 2 1 840 $309,000 $315,000 $375 3 days 9/13/23
130 Minor Road 5 4 2,816 $895,000 $920,000 $326 2 days 9/13/23
46852 Graham Cove Square 4 3 2,624 $639,900 $640,000 $243 4 days 9/12/23
40 Huntley Court 2 1 870 $360,000 $390,000 $448 4 days 9/12/23
21107 Surrey Way 4 4 1,616 $549,900 $565,000 $349 8 days 9/11/23
105 Saint Charles Square 3 3 1,141 $365,000 $360,000 $315 39 days 9/8/23
21741 Regents Park Circle 5 4 1,856 $775,000 $760,000 $409 38 days 9/8/23
21 Halifax Court 4 3 2,524 $595,000 $750,000 $297 7 days 9/8/23
139 N Cottage Road 3 3 1,678 $330,000 $350,000 $208 0 days 9/8/23
404 E Cornell Drive 1 1 640 $175,000 $180,000 $281 0 days 9/8/23
42628 Smokey Embers Terrace 4 4 2,134 $640,000 $640,000 $299 2 days 9/8/23
45813 Colonnade Terrace 3 4 2,126 $625,000 $657,000 $309 7 days 9/7/23
20220 Center Brook Square 3 4 2,272 $650,000 $655,000 $288 4 days 9/7/23
102 W Frederick Drive 3 2 1,260 $540,000 $550,000 $436 19 days 9/6/23
1038 S Ironwood Road 4 2 1,132 $569,000 $569,000 $502 26 days 9/6/23
303 S S Kennedy S Road 4 4 2,376 $649,900 $680,000 $286 4 days 9/5/23
46587 Riverwood Terrace 3 3 1,892 $519,990 $535,000 $282 3 days 9/5/23
17 Dudley Court 4 3 1,342 $625,000 $628,500 $468 13 days 9/5/23
21725 Hawksbill High Circle 3 3 2,540 $953,623 $935,523 $368 48 days 9/1/23
47522 Coldspring Place 5 4 3,264 $999,999 $1,055,000 $323 2 days 9/1/23
47344 Mountain Falls Terrace 4 3 1,612 $565,000 $587,000 $364 7 days 9/1/23
215 N Baylor Drive 3 2 1,064 $289,950 $300,000 $281 12 days 8/31/23
36 Simeon Lane 4 3 1,760 $440,000 $440,000 $250 4 days 8/31/23
45445 Timber Trail Square 3 3 1,840 $525,000 $555,000 $301 6 days 8/31/23
Average: 3.3 3.1 1,898 $592,380 $603,012 $327 14 days
Viewing 1 - 50 of 563
Viewing 1 - 50 of 563