Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6424 Bardu Ave 5 5 3,462 $1,350,000 $389 0 days
8470 Falling Leaf Rd 4 3 2,016 $720,000 $357 0 days
6681 Ridgeway Dr 3 3 1,488 $749,900 $503 0 days
7035 Leewood Forest Dr 4 4 1,466 $504,900 $344 0 days
6714 Norview Ct 5 3 1,699 $799,900 $470 0 days
7310 Whitson Dr 4 3 1,207 $745,000 $617 0 days
5920 Prince James Dr Unit #79 3 2 1,452 $400,000 $275 0 days
8500 Etta Dr 5 4 1,934 $849,900 $439 0 days
7801 Gambrill Rd 3 2 1,196 $699,900 $585 0 days
8135 Ridge Creek Way 4 4 2,710 $969,900 $357 0 days
8486 Magic Tree Ct 4 3 1,834 $670,000 $365 1 day
8445 Thames St 4 2 1,340 $614,900 $458 1 day
6400 Inwood Dr 5 4 1,247 $689,900 $553 1 day
6600 Cimarron St 4 2 1,533 $579,999 $378 3 days
5409 Weymouth Dr 4 3 1,340 $739,000 $551 1 day
7766 Asterella Ct 4 4 1,366 $599,000 $438 1 day
7513 Long Pine Dr 5 3 1,260 $615,000 $488 0 days
7726 Lemoyne Ln 5 4 1,320 $529,999 $401 2 days
5902 Amelia St 4 2 1,428 $585,000 $409 1 day
9113 Octavia Ct 5 4 2,096 $875,000 $417 3 days
6813 Bluecurl Cir 4 4 1,753 $900,000 $513 2 days
8321 Rolling Rd 5 3 1,694 $700,000 $413 5 days
8993 Shadowlake Way 4 3 2,157 $795,000 $368 0 days
8100 Loving Forest Ct 3 2 1,060 $439,900 $415 1 day
8486 Rippled Creek Ct 4 4 1,792 $620,000 $345 1 day
7708 Harwood Pl 4 2 1,080 $725,000 $671 0 days
6605 Wren Dr 5 4 2,702 $995,000 $368 12 days
6613 Hackberry St 3 2 1,219 $700,000 $574 10 days
7502 Irene Ct 3 4 1,896 $699,990 $369 9 days
6110 Pinto Pl 4 4 1,080 $684,900 $634 8 days
9024 Scott St 5 4 2,622 $985,000 $375 0 days
6314 Alamo St 4 2 1,590 $639,000 $401 15 days
5816 Amelia St 3 2 1,247 $600,000 $481 1 day
7429 Foundation Way 6 5 3,607 $1,300,000 $360 1 day
5416 Nutting Dr 4 4 3,320 $949,000 $285 19 days
7012 Ridgeway Dr 4 4 3,320 $989,000 $297 19 days
7017 Backlick Ct Unit #9 N/A N/A N/A $308,750 Unknown 26 days
5912 Accomac St 5 7 1,092 $1,250,000 $1,144 2 days
7136 Rolling Forest Ave 4 4 1,953 $774,900 $396 23 days
7802 Cyril Pl 5 3 2,464 $779,000 $316 23 days
7812 Lobelia Ln 4 3 3,094 $875,000 $282 31 days
7539 Axton St 3 2 2,034 $594,900 $292 55 days
Ridge Crossing Lane N/A N/A N/A $299,000 Unknown 65 days
7300 Edge Creek Ln N/A N/A N/A $299,000 Unknown 65 days
8919 Arley Dr 5 4 2,214 $969,900 $438 9 days
6209 Old Keene Mill Ct Unit #12 N/A N/A N/A $300,000 Unknown 114 days
8001 W Rockglen Ct 4 2 1,332 $744,900 $559 104 days
8407 Finlay Ct 5 4 1,914 $744,995 $389 123 days
6116 Rolling Road Unit #301 N/A N/A N/A $219,000 Unknown 145 days
7703 Tanner Robert Ct 5 5 3,676 $975,000 $265 112 days
Average: 4.2 3.4 1,940 $814,448 $436 49 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7401 Willshire Hunt Ct 4 4 1,936 $625,000 $322 2 days
5320 Landgrave Ln 4 3 1,508 $595,000 $394 2 days
7700 Shootingstar Dr 4 4 1,802 $725,900 $402 8 days
7304 Exmore St 3 3 1,854 $575,000 $310 6 days
7724 Carrleigh Pkwy 5 3 2,534 $850,000 $335 4 days
6851 Brian Michael Ct 3 3 1,408 $539,000 $382 4 days
8908 Peoria Ct 4 4 2,237 $974,998 $435 6 days
8367 Rocky Forge Ct 3 3 1,220 $446,000 $365 6 days
8531 Gambel Oak Dr 2 3 1,104 $455,000 $412 4 days
7801 Braemar Way 4 3 1,333 $749,900 $562 4 days
6511 Elder Ave 4 1 1,330 $650,000 $488 11 days
8303 Hooes Rd 3 2 1,260 $525,000 $416 10 days
8318 Kingsgate Rd Unit #537 3 2 1,270 $335,000 $263 5 days
5900 Surrey Hill Pl Unit #693 1 1 676 $229,995 $340 4 days
7117 Sontag 4 3 1,746 $799,900 $458 5 days
6604 Westbury Oaks Ct 4 4 1,616 $579,900 $358 8 days
9079 Tiffany Park Ct 3 4 1,411 $550,000 $389 15 days
7923 Saint Dennis Dr 5 3 1,410 $650,000 $460 16 days
8131 Marcy Ave 4 3 1,340 $675,000 $503 5 days
5217 Queensberry Ave 4 2 1,270 $595,000 $468 4 days
8816 Ridge Hollow Ct 4 4 1,470 $599,888 $408 17 days
6402 Chaney Ct 3 4 1,300 $490,000 $376 3 days
5968 Seabright Rd 3 4 1,798 $649,999 $361 9 days
6504 Summerton Way 3 4 2,064 $795,000 $385 4 days
9064 Gavelwood Ct 4 4 1,530 $569,900 $372 5 days
7207 Halifax Pl 3 2 1,404 $555,000 $395 18 days
6243 Rolling Spring Ct 4 5 3,405 $1,100,000 $323 7 days
7822 Harrowgate Cir Unit #D 1 1 840 $250,000 $297 3 days
7703 Lexton Pl Unit #33 1 1 840 $248,000 $295 13 days
7910 Deerlee Dr 5 5 3,369 $1,100,000 $326 3 days
7503 Dunston St 4 3 1,556 $625,000 $401 11 days
7855 Wintercress Ln 3 4 1,590 $665,000 $418 4 days
7858 Parthian Ct 2 3 1,320 $449,977 $340 13 days
5827 Torington Dr Unit #854 2 2 992 $361,500 $364 3 days
7913 Gosport Ln 4 2 1,247 $650,000 $521 5 days
6633 Reynard Dr 5 3 2,113 $800,000 $378 6 days
7134 Layton Dr 3 2 1,046 $599,900 $573 11 days
6613 Green Ash Ct 3 4 1,624 $575,000 $354 20 days
7418 Jervis St 3 3 1,256 $635,000 $505 3 days
6018 Hibbling Ave 4 3 1,170 $599,888 $512 13 days
9123 Scott St 5 4 2,497 $949,900 $380 5 days
7119 Red Horse Tavern Ln 4 4 2,631 $875,000 $332 6 days
7708 Martel Pl 4 3 1,195 $725,000 $606 4 days
9025 Giltinan Ct 3 4 1,370 $585,000 $427 4 days
5906 Bayshire Rd Unit #D 2 1 978 $315,900 $323 13 days
7701 Huntsman Blvd 5 4 2,198 $849,900 $386 3 days
7578 Glen Pointe Ct 5 5 4,423 $1,585,000 $358 22 days
5702 Kirkham Ct 3 4 1,408 $545,000 $387 4 days
6166 Forest Creek Ct 4 4 1,482 $559,999 $377 23 days
7927 E Rockglen Ct 4 2 1,094 $699,000 $638 30 days
Average: 3.7 3.2 1,686 $656,597 $406 10 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7902 Cliff Rock Court 4 3 1,906 $610,000 $600,000 $314 82 days 3/22/23
6364 Regal Oak Drive 3 4 1,608 $634,900 $635,000 $394 0 days 3/22/23
7412 Seabrook Lane 4 4 3,448 $875,000 $935,912 $271 2 days 3/22/23
8076 Powderbrook Lane 4 4 1,584 $499,900 $495,000 $312 10 days 3/22/23
7422 Nancemond Street 4 3 1,458 $575,000 $592,000 $406 7 days 3/21/23
8937 Victoria Road 5 3 1,836 $710,000 $710,000 $386 114 days 3/20/23
6827 Bluecurl Circle 5 4 2,357 $1,095,000 $1,216,000 $515 4 days 3/20/23
8510 Springfield Oaks Drive 3 4 1,230 $500,000 $508,000 $413 19 days 3/20/23
7115 Hadlow Court 5 3 1,344 $700,000 $685,000 $509 18 days 3/17/23
7718 Middle Valley Drive 3 2 1,040 $600,000 $625,000 $600 7 days 3/17/23
8934 Applecross Lane 4 4 1,744 $775,000 $775,000 $444 5 days 3/17/23
5900 Kingsford Road Unit #429 3 2 1,270 $335,000 $345,999 $272 4 days 3/17/23
5402 Clifton Street 4 2 1,593 $620,000 $620,000 $389 3 days 3/16/23
7809 Wintercress Lane 4 4 1,366 $583,000 $593,000 $434 4 days 3/16/23
7871 Rolling Woods Court Unit #1407 2 3 2,465 $685,000 $675,000 $273 13 days 3/16/23
8242 Taunton Place 4 4 1,508 $599,000 $580,000 $384 70 days 3/16/23
7422 Brian Run Court 4 4 3,032 $1,010,000 $1,010,000 $333 4 days 3/16/23
5278 Bradgen Court 3 3 1,408 $542,888 $569,388 $404 6 days 3/15/23
5986 Queenston Street 3 3 1,540 $625,000 $625,000 $405 1 day 3/15/23
7116 Bedstraw Court 3 4 1,464 $670,000 $670,000 $457 4 days 3/14/23
7040 Leebrad Street 4 4 1,400 $559,900 $585,000 $417 7 days 3/14/23
7908 Harwood Place 4 3 1,834 $749,900 $765,000 $417 4 days 3/14/23
8609 Thames Street 5 4 1,590 $725,000 $808,000 $508 3 days 3/14/23
6021 Lamont Court 5 3 1,635 $775,000 $857,000 $524 4 days 3/14/23
6256 Willowfield Way 5 4 2,648 $925,000 $928,000 $350 4 days 3/13/23
7417 Flora Street 3 2 1,247 $555,000 $550,000 $441 116 days 3/13/23
8166 Cliffview Avenue 4 4 1,703 $575,000 $620,000 $364 4 days 3/10/23
8913 Gutman Court 3 4 1,410 $535,000 $557,500 $395 6 days 3/10/23
6712 Portree Court 5 4 1,344 $799,900 $841,000 $625 7 days 3/10/23
7204 Halifax Place 3 2 1,404 $564,999 $564,999 $402 11 days 3/10/23
5900 Queenston Street Unit #L-503 2 1 961 $314,900 $310,000 $322 5 days 3/8/23
5412 Dublin Avenue 5 3 1,494 $650,000 $650,000 $435 1 day 3/8/23
8018 W Point Drive 4 3 2,272 $780,000 $805,000 $354 5 days 3/8/23
6611 New Hope Drive 3 2 1,358 $674,888 $710,000 $522 5 days 3/8/23
5225 Landgrave Lane 3 2 1,456 $549,900 $580,000 $398 5 days 3/8/23
5609 Queensberry Avenue 4 2 1,325 $600,000 $676,000 $510 7 days 3/7/23
7335 Stream Way 3 4 1,214 $495,500 $495,000 $407 23 days 3/7/23
8589 Beatrice Court 5 5 2,996 $1,099,000 $1,085,000 $362 11 days 3/7/23
7819 Carrleigh Parkway 5 3 1,497 $779,000 $880,000 $587 4 days 3/7/23
7829 Mulberry Bottom Lane 4 3 2,711 $699,999 $710,000 $261 4 days 3/7/23
8218 Dabney Avenue 3 3 1,324 $700,000 $700,000 $528 3 days 3/7/23
6809 Hopewell Avenue 3 3 2,424 $684,900 $675,000 $278 93 days 3/7/23
6241 Rathlin Drive 3 4 1,532 $560,000 $601,000 $392 5 days 3/6/23
7312 Glendower Court 3 3 1,342 $500,000 $532,000 $396 5 days 3/3/23
8707 Wadebrook Terrace 3 4 1,688 $558,000 $550,000 $325 98 days 3/3/23
7209 Squirrel Run Court 4 4 1,677 $609,000 $600,000 $357 34 days 3/3/23
5402 Fremont Street 4 2 1,036 $549,900 $600,000 $579 2 days 3/3/23
6823 Barnack Drive 4 4 2,700 $810,000 $810,000 $300 1 day 3/2/23
8500 Barrington 1 1 673 $215,000 $214,000 $317 39 days 3/1/23
7808 Braemar Way 4 3 2,272 $739,900 $753,400 $331 109 days 3/1/23
Average: 3.6 3.1 1,669 $617,632 $616,793 $385 23 days
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413