Sign up to stay up to date on the Purcellville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18240 Oak Ridge Dr 4 5 3,660 $925,000 $252 0 days
36966 Shoemaker School Rd 4 4 3,198 $1,280,000 $400 0 days
320 N Constitution Way 5 4 2,642 $775,000 $293 1 day
37400 Whitacre Ln 3 3 2,324 $649,900 $279 2 days
14906 Creek Point 5 4 3,162 $1,125,000 $355 2 days
19140 Pintail Ct 5 4 2,792 $900,000 $322 1 day
601 W K St 4 5 3,808 $1,150,000 $301 2 days
37905 Baker Mill Rd 6 7 5,649 $1,750,000 $309 7 days
16914 Carmichael Pl 6 6 4,486 $1,300,000 $289 2 days
37158 Franklins Ford Pl 4 3 2,649 $874,900 $330 11 days
18539 Hepburn Cir 5 5 3,980 $1,275,000 $320 15 days
# TBD Mountain Road N/A N/A N/A $950,000 Unknown 7 days
35833 Billingsworth Pl 4 4 4,170 $1,299,000 $311 7 days
19204 Lancer Cir 5 6 5,220 $1,695,000 $324 2 days
15901 Berlin Turnpike 6 6 6,096 $1,772,705 $290 22 days
n/a Suffolk Ln N/A N/A N/A $2,100,000 Unknown 29 days
Ellinger Ln 4 4 3,408 $1,235,000 $362 49 days
37120 Devon Wick Ln 6 7 5,705 $2,329,000 $408 59 days
19193 Huntridge Preserve Ct 4 4 3,704 $1,235,000 $333 70 days
Lincoln Rd 4 4 4,007 $1,415,000 $353 70 days
Partridge Crossing Ct 4 4 3,704 $1,195,000 $322 70 days
Lot 2 Purcellville Rd N/A N/A N/A $449,900 Unknown 97 days
6 Silver King Cir Unit #BARLEAU 5 5 4,549 $1,219,990 $268 124 days
4 Silver King Cir Unit #BELMONT II 4 4 3,909 $1,139,990 $291 125 days
2 Silver King Cir Unit #TIMBERNECK III 4 4 4,345 $1,189,990 $273 125 days
19010 Guinea Bridge Rd 2 1 1,664 $1,500,000 $901 150 days
37201 Charles Town Pike N/A N/A N/A $299,999 Unknown 254 days
140 S 20th St N/A N/A N/A $1,100,000 Unknown 421 days
140 20th St N/A N/A N/A $1,100,000 Unknown 421 days
17757 Lincoln Rd 4 3 3,158 $949,990 $300 1134 days
Average: 4.5 4.4 3,832 $1,206,012 $341 109 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 S 20th St N/A N/A N/A $179,000 Unknown 7 days
624 Wooden Bridge Dr 5 4 2,564 $780,000 $304 1 day
100 14th St S 5 4 3,172 $800,000 $252 4 days
221 Overridge Ct 7 5 4,183 $895,000 $213 3 days
241 Ball Ct 4 4 4,006 $1,100,000 $274 1 day
16899 Carmichael Pl 6 7 5,941 $1,500,000 $252 6 days
204 Elder Ter 3 4 2,112 $549,000 $259 15 days
300 E E St 4 3 1,271 $599,999 $472 16 days
201 S Nursery Ave 4 3 2,176 $649,000 $298 5 days
18975 Airmont Rd 3 3 1,768 $975,000 $551 2 days
14536 Purcellville Rd 5 3 3,412 $1,050,000 $307 20 days
16487 Longmoor Ct 6 6 5,219 $1,562,615 $299 22 days
36521 Spring Pond Ln 5 4 3,044 $865,000 $284 7 days
38011 Touchstone Farm 4 5 3,850 $1,200,000 $311 8 days
17992 Waterfowl Ct 4 4 2,816 $1,100,000 $390 4 days
115 E Main St N/A N/A N/A $2,200,000 Unknown 26 days
36523 Winding Oak Pl 4 4 2,996 $899,900 $300 16 days
15154 Shannondale Rd 6 5 2,952 $1,050,000 $355 64 days
220 Upper Heyford Pl 5 4 3,209 $775,000 $241 62 days
19074 Pheasant Chase Ct 5 5 3,604 $1,900,000 $527 133 days
36657 W Main St 3 3 1,040 $450,000 $432 173 days
Lot 5 Allder School Road 4 5 3,759 $1,390,005 $369 70 days
lot 8 Allder School Road 4 6 4,881 $1,554,620 $318 51 days
170 W Main St N/A N/A N/A $1,750,000 Unknown 1163 days
Average: 4.6 4.3 3,236 $1,073,922 $334 17 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16072 Jonella Farm 4 4 2,890 $949,000 $949,000 $328 5 days 3/17/23
14061 Merlot 4 5 4,673 $998,900 $998,900 $213 28 days 3/15/23
602 Savile Row Terrace 3 4 2,664 $585,000 $610,000 $228 3 days 3/14/23
37489 Chappelle Hill Road 4 5 2,810 $899,900 $936,498 $333 4 days 3/10/23
205 Heaton Court 3 4 1,351 $440,000 $452,000 $334 4 days 3/7/23
109 Amalfi Court 4 3 2,835 $735,000 $735,000 $259 12 days 3/6/23
211 Frazer Drive 4 4 1,360 $449,900 $455,000 $334 5 days 3/3/23
144 Positano Court 4 3 2,577 $729,000 $715,000 $277 7 days 2/28/23
120 E Willie Palmer Way N/A N/A N/A $249,000 $274,075 Unknown 7 days 2/24/23
120 E Willie Palmer Way 4 1 1,472 $249,000 $274,075 $186 7 days 2/24/23
Lot 3 Purcellville Rd N/A N/A N/A $549,900 $535,000 Unknown 20 days 2/17/23
819 Kinvarra Place 4 4 2,714 $735,000 $735,000 $270 16 days 2/15/23
207 Elder Terrace 3 4 2,048 $574,000 $585,000 $285 75 days 2/15/23
220 S 29th Street 3 2 1,512 $599,000 $600,000 $396 4 days 2/14/23
36743 Pond Side Lane 5 5 3,587 $1,200,000 $1,200,000 $334 16 days 2/10/23
17439 Aldershot Place 5 4 2,270 $679,999 $673,000 $296 47 days 2/3/23
708 Sturbridge Court 4 4 2,482 $699,900 $690,000 $278 52 days 1/31/23
210 S 26th Street 3 3 1,296 $515,000 $520,000 $401 4 days 1/31/23
16545 Chestnut Overlook Drive 5 6 5,700 $1,250,000 $1,245,000 $218 114 days 1/30/23
126 Amalfi Court 4 4 2,577 $699,000 $685,000 $265 17 days 1/27/23
Rt #718 Ashbury Church Rd, Lot1 N/A N/A N/A $200,000 $200,000 Unknown 106 days 1/26/23
141 S 12th Street 2 2 990 $459,000 $452,500 $457 46 days 1/23/23
15933 Charter House Lane 5 4 4,037 $1,550,000 $1,550,000 $383 47 days 1/20/23
126 Oliver Court 3 3 1,360 $489,000 $485,000 $356 23 days 1/17/23
400 E G Street 5 5 2,800 $749,990 $750,000 $267 18 days 1/13/23
213 Overridge Court 4 3 2,302 $690,000 $700,000 $304 7 days 1/6/23
Harpers Ferry Rd N/A N/A N/A $335,000 $280,000 Unknown 191 days 1/4/23
37752 Sutton Drive 4 3 2,612 $650,000 $650,000 $248 10 days 12/27/22
19116 Huntridge Preserve Court 4 4 3,500 $1,307,846 $1,307,846 $373 1 day 12/22/22
321 S Maple Avenue 4 3 2,640 $625,000 $535,000 $202 114 days 12/22/22
520 Gentlewood Square 4 4 2,508 $629,900 $639,900 $255 15 days 12/21/22
418 Ashleigh Road 3 2 1,970 $675,000 $659,000 $334 12 days 12/19/22
37203 Snickersville Turnpike 3 3 1,773 $674,900 $649,000 $366 26 days 12/19/22
832 Pencoast Drive 4 4 2,380 $699,000 $699,000 $293 17 days 12/19/22
19962 Telegraph Springs Road 4 5 4,552 $899,950 $915,000 $201 26 days 12/15/22
North Fork Road N/A N/A N/A $1,500,000 $1,000,000 Unknown 8 days 12/15/22
409 Gatepost Court 4 3 3,198 $725,000 $725,000 $226 8 days 12/9/22
17880 Waterfowl Court 5 4 3,392 $999,000 $950,000 $280 45 days 12/9/22
411 E A Street 3 3 2,030 $589,000 $589,000 $290 0 days 12/8/22
14121 Kingman Lane 4 4 2,500 $340,000 $340,000 $136 171 days 12/5/22
37095 Cardigan Place 4 5 3,814 $1,249,900 $1,249,900 $327 1 day 12/2/22
18690 Haps Lane 4 4 3,212 $899,000 $959,226 $298 5 days 12/1/22
606 Savile Row Terrace 4 4 2,664 $565,000 $569,500 $213 49 days 12/1/22
420 W K Street 3 2 1,305 $540,000 $540,000 $413 18 days 11/29/22
401 E Main Street 4 2 2,320 $500,000 $415,000 $178 32 days 11/21/22
14980 Meadow Pond 3 2 2,162 $689,000 $674,500 $311 33 days 11/11/22
817 Woodbine Court 4 4 2,946 $819,900 $799,900 $271 17 days 11/10/22
113 E D Street 3 3 1,828 $699,000 $776,350 $424 5 days 11/9/22
19709 Colchester Road 5 4 3,555 $1,080,000 $1,020,000 $286 85 days 11/2/22
540 Rugby Court 4 4 2,928 $764,990 $765,000 $261 19 days 11/1/22
Average: 3.9 3.7 2,679 $781,532 $771,384 $305 32 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69