Sign up to stay up to date on the Great Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10010 High Hill Pl 7 9 12,201 $3,995,000 $327 0 days
303 River Bend Rd N/A N/A N/A $849,000 Unknown 1 day
9730 Schreiner Ln 5 6 3,982 $1,950,000 $489 1 day
9615 Locust Hill Dr 4 3 2,000 $875,000 $437 1 day
11601 Rolling Meadow Dr 6 7 5,125 $1,899,900 $370 2 days
447 Springvale Rd 6 8 5,917 $2,350,000 $397 3 days
10001 Beach Mill Rd 4 5 5,426 $1,999,999 $368 2 days
9512 Brian Jac Ln 4 5 3,769 $1,600,000 $424 0 days
810 Hickory Vale Ln 5 4 2,696 $1,599,000 $593 0 days
11600 Blue Ridge Ln 3 3 1,296 $1,160,000 $895 8 days
906 Falls Bridge Ln 6 8 6,690 $2,295,000 $343 8 days
1074 Great Passage Blvd 5 6 4,620 $1,698,000 $367 3 days
729 Clear Spring Rd 4 3 2,908 $1,450,000 $498 2 days
12188 Holly Knoll Cir 5 4 2,482 $1,100,000 $443 2 days
9203 Potomac Ridge Rd N/A N/A N/A $849,000 Unknown 15 days
9103 Mill Creek Lndg N/A N/A N/A $1,100,000 Unknown 17 days
9405 Lagovista Ct 5 5 3,335 $1,850,000 $554 14 days
10504 Patrician Woods Ct 5 7 6,130 $3,100,000 $505 1 day
11318 Leesburg Pike N/A N/A N/A $1,900,000 Unknown 23 days
10132 Colvin Run Rd Unit #F N/A N/A N/A $450,000 Unknown 29 days
Columbine N/A N/A N/A $749,900 Unknown 33 days
9860 Walker Glen Ct 7 8 7,427 $3,400,000 $457 22 days
194 Falcon Ridge Rd 8 10 9,540 $2,300,000 $241 22 days
10009 Windy Hollow Rd 7 7 8,818 $2,799,000 $317 40 days
9907 Georgetown Pike Unit #7 N/A N/A N/A $320,000 Unknown 39 days
9905 Georgetown Pike Unit #6 N/A N/A N/A $335,000 Unknown 37 days
9722 Arnon Chapel Rd 6 10 8,524 $4,850,000 $568 43 days
207 Deepwoods Drive 7 9 7,580 $4,249,900 $560 49 days
615 Utterback Store Rd N/A N/A N/A $1,500,000 Unknown 53 days
740 Strawfield Ln 7 9 7,723 $3,250,000 $420 57 days
908 Walker Rd 5 6 3,703 $2,399,000 $647 63 days
786 Keithley Dr 8 8 6,968 $2,200,000 $315 47 days
10244 Forest Lake Dr 5 6 5,716 $2,499,000 $437 63 days
987 Millwood Rd N/A N/A N/A $1,200,000 Unknown 68 days
1306 Lyons St N/A N/A N/A $1,295,000 Unknown 68 days
111 Commonage Dr 5 5 4,804 $2,975,000 $619 70 days
1203 Riley Preserve Ct 5 7 9,843 $3,526,995 $358 79 days
504 Arnon Meadow Rd 9 6 4,568 $1,400,000 $306 81 days
815 Blacks Hill Rd 8 9 5,430 $4,400,000 $810 72 days
390 Nichols Run Ct N/A N/A N/A $949,000 Unknown 90 days
105 River Birch Dr 5 5 5,541 $2,300,000 $415 77 days
1306 Lyons St 4 3 2,079 $1,295,000 $622 98 days
725 Forest Ridge Dr 5 4 2,368 $1,299,000 $548 98 days
501 Haven Ln 5 7 7,541 $5,995,000 $794 109 days
501 Haven Ln N/A N/A N/A $1,495,000 Unknown 113 days
Springvale Rd 7 8 5,700 $2,600,000 $456 114 days
1037 Springvale Rd Unit #LOT 39B N/A N/A N/A $850,000 Unknown 101 days
1037 Springvale Rd Unit #LOT 39C N/A N/A N/A $850,000 Unknown 101 days
1374 Tate Modern Ln 6 8 6,759 $3,849,999 $569 121 days
702 Walker Rd 5 6 4,194 $2,375,000 $566 127 days
Average: 5.7 6.5 5,861 $2,151,537 $492 114 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 Deerfield Pond Ct 5 6 4,062 $1,600,000 $393 8 days
534 Walker Rd 4 4 3,208 $1,350,000 $420 5 days
11442 Aidan Run Ct 6 8 5,666 $2,328,000 $410 9 days
9224 Hidden Creek Dr 4 3 2,679 $1,449,000 $540 5 days
10116 Captain Hickory Pl 3 4 1,836 $999,999 $544 6 days
12117 Holly Knoll Cir 4 6 3,057 $1,100,000 $359 19 days
11600 Rolling Meadow Dr 5 5 4,225 $1,450,000 $343 8 days
10690 Chesterwood Glen Ln 6 7 5,500 $2,799,000 $508 12 days
725 Ellsworth Ave 4 3 2,058 $1,095,000 $532 24 days
709 Miller Ave 4 2 1,860 $1,095,000 $588 22 days
9048 Jeffery Rd 6 6 4,335 $1,799,000 $414 36 days
11908 Holly Spring Dr 5 4 2,279 $1,099,000 $482 5 days
10708 Wynkoop Dr 4 4 2,727 $1,100,000 $403 17 days
1200 Wiesman Ct 4 3 2,122 $998,000 $470 28 days
499 Seneca Knoll Ct 5 5 4,150 $1,799,990 $433 47 days
705 Crown Meadow Dr 4 5 3,447 $1,399,000 $405 6 days
11316 Inglish Mill Dr 8 7 6,540 $2,600,000 $397 25 days
11910 Arden Holly Ct 4 3 2,674 $989,000 $369 36 days
11910 Holly Spring Dr 4 4 2,646 $1,169,900 $442 53 days
281 Golden Woods Ct 6 6 4,802 $1,850,000 $385 5 days
209 River Bend Rd 5 7 6,099 $2,290,000 $375 60 days
817 Walker Rd 5 5 3,606 $699,900 $194 14 days
9414 Georgetown Pike 4 4 4,954 $1,799,900 $363 153 days
648 Deerfield Farm Ct 5 8 5,885 $3,195,000 $542 117 days
119 Commonage Dr N/A N/A N/A $1,250,000 Unknown 185 days
10612 Creamcup Ln N/A N/A N/A $1,495,000 Unknown 190 days
701 Cornwell Manor Vw 6 9 7,200 $3,999,900 $555 303 days
9565 Edmonston Dr N/A N/A N/A $1,700,000 Unknown 333 days
1033 Springvale Rd 7 8 5,700 $2,590,000 $454 114 days
10509 Beach Mill Rd N/A N/A N/A $9,995,000 Unknown 157 days
10509 Beach Mill Rd 4 5 4,600 $9,995,000 $2,172 242 days
11908 Plantation Dr Unit #A N/A N/A N/A $750,000 Unknown 14 days
11908 Plantation Dr Unit #B N/A N/A N/A $750,000 Unknown 14 days
Average: 4.9 5.2 3,996 $2,138,775 $500 9 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
927 Holly Creek Drive 5 4 2,692 $1,100,000 $1,105,000 $410 6 days 3/23/23
1103 Challedon Road 5 4 2,652 $1,249,900 $1,375,000 $518 5 days 3/22/23
11710 Crippen Court 4 5 4,156 $1,547,000 $1,660,000 $399 6 days 3/21/23
1002 Sherman Court N/A N/A N/A $499,000 $435,000 Unknown 91 days 3/15/23
921 Welham Green Road 5 3 2,081 $985,000 $985,000 $473 1 day 3/6/23
11430 Woolington Road 5 5 4,822 $1,775,000 $1,825,000 $378 9 days 3/3/23
9411 Piscataway Lane 4 4 5,440 $1,800,000 $1,879,000 $345 6 days 3/2/23
10000 Park Royal Drive 5 6 4,587 $1,650,000 $1,810,000 $394 2 days 3/2/23
10012 Park Royal Drive 6 6 3,874 $1,760,000 $1,820,000 $469 2 days 2/27/23
9205 Jeffery Road 5 7 4,444 $1,550,000 $1,485,000 $334 117 days 2/27/23
524 Innsbruck Avenue 6 10 9,234 $7,495,000 $7,100,000 $768 195 days 2/24/23
806 Polo Place 5 5 3,862 $1,550,000 $1,630,000 $422 5 days 2/24/23
11301 Kellie Jean Court 5 6 5,844 $1,775,000 $1,700,000 $290 157 days 2/21/23
10218 Forest Lake Drive 5 6 3,632 $1,750,000 $1,750,000 $481 4 days 2/9/23
928 Welham Green Road 5 6 3,242 $1,299,999 $1,290,000 $397 22 days 2/7/23
10157 Yorktown Way 4 4 1,968 $782,000 $810,000 $411 3 days 2/6/23
778 Stephanie Circle 6 6 6,264 $1,599,900 $1,475,000 $235 7 days 1/31/23
9402 Lagovista Court 5 6 4,425 $1,975,000 $1,875,000 $423 44 days 1/31/23
966 Millwood Lane 3 3 2,000 $1,250,000 $1,250,000 $625 22 days 1/30/23
1232 Riley Preserve Court 6 7 5,224 $3,043,917 $3,043,917 $582 0 days 1/24/23
800 Kentland Drive 5 4 2,990 $1,300,000 $1,125,000 $376 43 days 1/24/23
1226 Riley Preserve Court 6 6 5,224 $2,332,995 $2,793,469 $534 0 days 1/20/23
9540 Locust Hill Drive 4 3 2,228 $995,000 $980,000 $439 68 days 1/17/23
9901 Windy Hollow Road 6 5 5,433 $2,490,000 $2,400,000 $441 40 days 1/17/23
11921 Thomas Avenue 6 7 5,725 $1,999,999 $1,970,000 $344 6 days 1/11/23
9415 Pamlico Lane 5 4 2,979 $1,373,000 $1,373,000 $460 1 day 1/10/23
922 Rolling Holly Drive 4 3 2,340 $837,000 $837,000 $357 2 days 1/6/23
704 Cornwell Manor View 6 9 8,190 $3,750,000 $3,250,000 $396 1 day 1/5/23
1112 Trotting Horse Lane 5 4 2,420 $1,039,999 $1,152,000 $476 4 days 1/3/23
10906 Thimbleberry Lane 5 4 3,006 $1,399,000 $1,375,000 $457 50 days 12/22/22
11774 Hollyview Drive 4 4 2,692 $1,100,000 $1,025,000 $380 42 days 12/16/22
20055 Great Falls Forest Drive 5 3 2,420 $725,000 $699,900 $289 37 days 12/16/22
9109 Dara Lane 6 5 5,000 $2,699,900 $2,722,771 $544 218 days 12/16/22
11208 W Montpelier Road 4 4 2,973 $1,450,000 $1,400,000 $470 17 days 12/9/22
646 Seneca Road 6 5 4,104 $1,695,000 $1,695,000 $413 11 days 12/5/22
10906 Great Point Court 6 5 4,224 $1,799,900 $1,689,500 $399 26 days 12/2/22
11640 Great Falls Way 4 4 5,556 $1,699,000 $1,700,000 $305 1 day 12/2/22
10134 Yorktown Drive 4 4 1,984 $670,000 $670,000 $337 0 days 12/2/22
1006 Springvale Road 4 5 3,960 $1,350,000 $1,460,000 $368 6 days 11/30/22
805 Treton Woods Avenue 4 4 2,618 $1,250,000 $1,330,000 $508 6 days 11/30/22
850 Nicholas Run Drive 6 9 8,842 $3,775,000 $3,500,000 $395 36 days 11/28/22
916 Harriman Street 5 5 2,377 $1,250,000 $1,320,000 $555 2 days 11/28/22
10400 Chelsea Manors Court N/A N/A N/A $890,000 $840,000 Unknown 36 days 11/18/22
601 Deerfield Pond Court 7 10 7,071 $3,900,000 $3,750,000 $530 28 days 11/18/22
10405 Van Patten Lane 5 5 5,568 $1,795,000 $1,735,000 $311 7 days 11/18/22
1037 Springvale Road Unit #LOT 39A N/A N/A N/A $850,000 $800,000 Unknown 9 days 11/17/22
10610 Wise Owl Way 4 6 5,025 $2,599,999 $2,400,000 $477 126 days 11/8/22
1001 Murphy Drive N/A N/A N/A $5,000,000 $3,450,000 Unknown 42 days 11/8/22
10600 Dogwood Farm Lane 5 5 4,192 $1,799,900 $1,900,000 $453 3 days 11/7/22
930 Hickory Run Lane 4 4 3,074 $1,400,000 $1,380,000 $448 6 days 11/4/22
Average: 5.0 5.3 4,188 $1,763,452 $1,720,352 $426 28 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71