Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5037 Portsmouth Rd 5 3 3,671 $849,800 $231 0 days
9303 Shari Dr 4 3 1,425 $849,000 $595 0 days
5602 Glanmore Ct 4 3 1,824 $799,900 $438 0 days
8900 Glade Hill Rd 5 4 2,880 $1,100,000 $381 0 days
5244 Kaywood Ct 4 4 2,187 $989,500 $452 2 days
3908 Penderview Dr Unit #605 2 1 876 $319,990 $365 1 day
5376 Gainsborough Dr 4 3 1,926 $699,900 $363 0 days
4188 Lord Culpeper Ln 3 4 2,767 $815,000 $294 0 days
12514 Fanleaf Ct 3 4 1,608 $649,000 $403 1 day
10917 Santa Clara Dr Dr 4 4 1,878 $829,000 $441 1 day
3837 Farr Oak Cir 4 5 3,311 $1,225,000 $369 0 days
4656 Hummingbird Ln 3 4 2,646 $759,900 $287 1 day
3961 Lyndhurst Dr Lyndhurst Unit #302 1 1 753 $225,000 $298 0 days
5211 Claridge Ct 4 3 1,590 $849,500 $534 0 days
12096 Antler Ct 3 4 2,106 $650,000 $308 0 days
4289 Allison Cir 3 2 1,166 $499,900 $428 1 day
12103 Green Leaf Ct Unit #202 3 2 1,064 $405,000 $380 1 day
2665 Prosperity Ave Unit #425 2 2 1,102 $509,900 $462 2 days
2940 Langdon Gate Dr 4 4 2,068 $870,000 $420 2 days
5567 James Young Way 6 6 3,981 $1,747,000 $438 2 days
5955 Colchester Rd N/A N/A N/A $630,000 Unknown 3 days
3921 Penderview Dr Unit #1835 1 1 700 $259,900 $371 3 days
3817 Plaza Dr N/A N/A N/A $289,000 Unknown 4 days
12482 Casbeer Dr 3 3 1,776 $749,900 $422 1 day
10465 Courtney Dr 3 4 2,626 $719,000 $273 0 days
3010 Robin Ridge Ct 4 3 1,158 $639,000 $551 3 days
8932 Walker St 4 3 1,956 $849,000 $434 1 day
10724 W Dr 204 Unit #204 2 1 980 $265,000 $270 3 days
3790 Lyndhurst Dr Unit #301 1 1 682 $225,000 $329 1 day
9812 Bronte Dr 4 3 1,590 $824,500 $518 7 days
10605 Yorktown Dr 3 5 2,900 $985,000 $339 1 day
13103 Wren Hollow Ln 3 3 1,648 $575,000 $348 2 days
3729 Richard Ave 2 1 962 $525,000 $545 2 days
5671 Nomes Ct 6 7 6,189 $1,699,000 $274 0 days
12316 Popes Head Rd 5 6 4,065 $1,315,000 $323 3 days
10085 Daniels Run Way 4 4 3,208 $1,069,900 $333 7 days
3041 Hickory Grove Ct 4 4 1,327 $669,900 $504 7 days
3504 Country Hill Dr 5 3 2,628 $795,000 $302 8 days
3058 Rittenhouse Cir Unit #53 3 3 1,418 $585,000 $412 8 days
3035 Mission Square Dr 3 4 1,452 $570,000 $392 3 days
3105 Buccaneer Ct Unit #102 2 2 1,109 $324,900 $292 9 days
12633 Plow Ct 4 5 3,328 $1,049,000 $315 1 day
4267 Sleepy Lake Dr 3 3 1,524 $599,000 $393 3 days
4405 San Carlos Dr 4 3 1,268 $839,000 $661 0 days
4205 Middle Ridge Dr 4 3 1,316 $749,000 $569 7 days
4583 Derring Ln 3 4 1,600 $679,900 $424 2 days
4120 Meadow Hill Ln 3 2 1,535 $679,900 $442 8 days
11221 Bellmont Dr 3 4 2,100 $1,124,900 $535 8 days
2824 Dorr Ave. Unit #D N/A N/A N/A $175,500 Unknown 14 days
3229 Amberley Ln 5 5 3,442 $1,325,000 $384 9 days
Average: 3.7 3.8 2,471 $996,292 $396 72 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3870 Bradwater St 4 4 1,540 $610,000 $396 1 day
10815 Scott Dr 4 2 1,428 $650,000 $455 7 days
12158 Penderview Ln Unit #1731 2 2 1,070 $359,000 $335 6 days
4462 Holly Ave 3 4 1,280 $550,000 $429 8 days
10314 Forest Ave 4 3 1,500 $599,000 $399 7 days
2911 Deer Hollow Way Unit #324 2 2 1,218 $450,000 $369 3 days
9471 Fairfax Blvd Unit #102 1 1 698 $220,000 $315 6 days
4316 Thomas Brigade Ln 3 4 2,163 $599,900 $277 5 days
3997 Troon Ct 3 4 2,064 $769,000 $372 6 days
11457 Log Ridge Dr 2 3 1,224 $599,990 $490 7 days
3803 Ridge Knoll Ct Unit #103A 2 2 1,300 $425,000 $326 1 day
4102 Glendale Way 3 4 2,409 $800,000 $332 7 days
3824 Chantal Ln 4 3 1,344 $849,000 $631 4 days
9066 Loreleigh Way 3 4 1,070 $550,000 $514 7 days
12023 Lisa Marie Ct 3 4 2,300 $749,000 $325 15 days
9802 Kingsbridge Dr Unit #102 2 2 1,109 $299,000 $269 15 days
4045 Taylor Dr 4 2 1,250 $750,000 $600 14 days
10705 Orchard St 4 3 2,886 $769,500 $266 9 days
3699 Persimmon Cir 3 3 1,610 $425,000 $263 8 days
3003 Braxton Wood Ct 3 3 1,216 $544,500 $447 5 days
4722 Warm Hearth Cir 3 4 2,479 $729,000 $294 7 days
3191 Readsborough Ct 3 4 1,580 $695,000 $439 6 days
4612 Luxberry Dr 4 4 1,671 $749,500 $448 5 days
5507 Hamlet Hill Ct 5 6 4,028 $1,300,000 $322 5 days
13134 Madonna Ln 4 3 2,679 $725,000 $270 7 days
9695 Cedar Farm Cir 3 4 2,048 $785,000 $383 15 days
4734 Holly Ave 4 4 3,771 $1,200,000 $318 15 days
5217 Pumphrey Dr 4 3 1,468 $700,000 $476 1 day
9261 Eljames Dr 4 4 2,450 $849,999 $346 4 days
10610 Canfield St 3 4 2,409 $819,000 $339 9 days
4030 Chestnut St 2 1 744 $525,000 $705 22 days
4480 Market Commons Dr Unit #710 2 2 1,120 $489,900 $437 8 days
4524 Fair Valley Dr 3 4 2,424 $739,900 $305 4 days
10328 Sager Ave Unit #411 1 1 1,227 $455,000 $370 23 days
5547 Hecate Ct 3 4 1,220 $539,000 $441 2 days
10570 Main St Unit #308 1 1 750 $245,000 $326 14 days
9135 Leghorn Pl 4 4 2,181 $968,000 $443 6 days
5203 Whisper Willow Dr 5 4 3,040 $1,075,000 $353 15 days
10406 Headly Ct 4 3 2,000 $808,000 $404 4 days
12150 Penderview Ter Unit #1338 2 2 1,070 $370,000 $345 4 days
12808 Holly Grove Ct 4 5 4,078 $1,849,000 $453 29 days
10148 Mosby Woods Dr 3 2 1,292 $329,999 $255 14 days
5230 Gunpowder Rd 5 5 3,936 $1,325,000 $336 14 days
12314 Fox Lake Ct 3 4 1,786 $695,000 $389 6 days
9000 Greer Ct 4 3 2,960 $900,000 $304 29 days
4215 Mozart Brigade Ln Unit #57 3 2 1,038 $380,000 $366 7 days
3704 Keefer Ct 4 4 1,220 $559,900 $458 27 days
9728 Cardinal Rd 3 4 1,472 $569,000 $386 6 days
8937 Walker St 3 2 1,932 $724,500 $375 5 days
4800 Prestwick Dr 4 3 1,484 $900,000 $606 11 days
Average: 3.4 3.4 2,113 $803,308 $394 14 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9728 Cardinal Road 3 4 1,472 $569,000 $595,000 $404 6 days 9/21/23
9101 Bowler Drive 4 4 1,496 $595,000 $595,000 $397 6 days 9/21/23
3134 Ellenwood Drive 3 3 1,056 $550,000 $576,000 $545 1 day 9/21/23
4951 Brook Forest Drive Unit #LOT 6 5 6 3,412 $1,660,840 $1,658,125 $485 95 days 9/21/23
10443 Malone Court 3 4 1,448 $607,000 $603,500 $416 5 days 9/21/23
2665 Prosperity Avenue Unit #220 1 1 765 $364,999 $365,000 $477 13 days 9/21/23
10131 Dwight Avenue 5 3 2,462 $875,000 $860,000 $349 17 days 9/21/23
13126 Madonna Lane 4 3 1,316 $695,000 $755,000 $573 5 days 9/20/23
10510 Providence Way 4 3 2,252 $849,900 $830,000 $368 8 days 9/20/23
5533 Winford Court 3 4 1,452 $489,900 $530,000 $365 3 days 9/20/23
4413 Fair Stone Drive Unit #302 1 1 703 $259,000 $290,000 $412 5 days 9/20/23
12163 Bridgend Run 3 4 2,190 $779,500 $775,000 $353 46 days 9/19/23
2908 Home Place 5 6 N/A $1,609,142 $1,609,142 Unknown 0 days 9/19/23
4956 Brook Forest Drive 4 5 3,412 $1,550,000 $1,525,000 $446 7 days 9/19/23
10607 Maple Street 3 2 1,166 $499,000 $468,000 $401 16 days 9/18/23
4201 Lamarre Drive 3 2 2,094 $674,000 $681,000 $325 5 days 9/18/23
2655 Prosperity Avenue Unit #447 1 1 704 $349,900 $350,000 $497 4 days 9/18/23
3879 Scibilia Road 4 3 1,050 $675,000 $675,000 $642 16 days 9/18/23
13102 Shadowbrook Lane 3 3 1,716 $589,999 $580,000 $337 24 days 9/15/23
12914 Grays Pointe Road Unit #12914A 2 2 1,029 $369,000 $385,000 $374 2 days 9/15/23
3608 Heritage Lane 4 3 2,304 $725,000 $735,000 $319 2 days 9/15/23
8825 Stolen Moments Terrace 8 8 4,845 $1,399,000 $1,400,000 $288 14 days 9/15/23
3943 Tallow Tree Place 4 4 1,686 $690,000 $690,000 $409 6 days 9/15/23
4500 Herend Place 5 4 2,599 $1,099,900 $1,055,000 $405 28 days 9/15/23
12103 Greenwood Court Unit #101 2 2 940 $359,900 $361,000 $384 5 days 9/14/23
2855 Hideaway Road 4 3 1,635 $949,900 $925,000 $565 47 days 9/14/23
10570 Main Street Unit #509 1 1 750 $235,000 $230,000 $306 22 days 9/14/23
4127 Fountainside Lane Unit #201 3 2 1,370 $450,000 $470,000 $343 2 days 9/14/23
12035 Overbridge Lane 3 4 2,050 $649,990 $652,000 $318 10 days 9/13/23
4675 Eggleston Terrace Unit #312 3 3 2,216 $585,000 $600,000 $270 12 days 9/12/23
13310 Hound Run Drive 3 4 1,520 $549,900 $549,900 $361 19 days 9/12/23
13145 Madonna Lane 4 3 2,455 $759,000 $780,000 $317 6 days 9/12/23
5019 Mcfarland Drive 3 3 1,297 $545,000 $546,000 $420 5 days 9/12/23
4124 Monument Court Unit #102D 2 2 1,130 $360,000 $350,000 $309 8 days 9/12/23
2665 Prosperity Avenue Unit #143 1 1 806 $395,000 $382,000 $473 6 days 9/12/23
12333 Cannonball 5 3 4,300 $1,400,114 $1,370,000 $318 31 days 9/11/23
10103 Dundalk Street 4 3 1,926 $789,500 $789,500 $409 14 days 9/11/23
10720 W Dr 203 Unit #203 1 1 822 $219,990 $220,000 $267 5 days 9/11/23
9231 Okla Drive 6 7 3,695 $1,729,390 $1,797,030 $486 22 days 9/8/23
9232 Kristin Lane 4 3 1,254 $699,900 $700,000 $558 5 days 9/8/23
5484 Safe Harbor Court 3 3 1,430 $509,900 $515,000 $360 6 days 9/8/23
10421 Stallworth Court 5 4 2,475 $974,900 $1,015,000 $410 5 days 9/8/23
3909 Pender Spring Drive 4 5 3,174 $1,200,000 $1,200,000 $378 5 days 9/8/23
3113 Sutherland Hill Court 3 4 2,036 $699,000 $730,000 $358 4 days 9/8/23
12298 Sleepy Lake Court 3 4 1,850 $600,000 $653,525 $353 4 days 9/8/23
12123 Wedgeway Court 2 4 1,296 $529,000 $558,000 $430 5 days 9/8/23
11717 Scooter Lane Unit #183 4 4 1,850 $499,000 $532,200 $287 4 days 9/8/23
12273 Engelmann Oak Lane 3 4 2,034 $785,000 $760,000 $373 9 days 9/8/23
2918 Everleigh Way 3 3 1,158 $549,900 $578,250 $499 7 days 9/8/23
13120 Pavilion Lane 4 3 2,231 $789,000 $775,000 $347 12 days 9/7/23
Average: 3.5 3.3 1,921 $729,617 $743,039 $402 14 days
Viewing 1 - 50 of 948
Viewing 1 - 50 of 948