Sign up to stay up to date on the Chantilly Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14164 Gypsum Loop 3 3 2,345 $660,990 $281 0 days
14160 Gypsum Loop 3 3 1,573 $579,990 $368 0 days
25119 Mcbryde Ter 4 4 1,574 $489,900 $311 0 days
3830 Lightfoot St Unit #128 3 2 1,233 $394,900 $320 1 day
42935 Shelbourne Sq 4 4 2,944 $765,000 $259 1 day
25811 Turlough Ter 3 4 2,452 $610,000 $248 1 day
43007 Beachall St 3 3 1,880 $600,000 $319 2 days
25429 Carrington Dr 4 3 3,347 $935,000 $279 1 day
25111 Mcbryde Ter 3 4 1,750 $495,000 $282 1 day
43145 Valiant Dr 5 6 3,682 $1,100,000 $298 1 day
25944 Lilypad Ln 4 4 3,323 $1,075,000 $323 0 days
4601 Olivine Dr 2 3 1,585 $599,990 $378 7 days
15200 Bicentennial Ct 4 3 1,979 $740,000 $373 2 days
4704 Walney Knoll Ct 4 3 2,754 $980,000 $355 2 days
26769 Crusher Dr 5 5 3,258 $1,185,000 $363 2 days
14190 Gypsum Loop 3 4 1,943 $719,990 $370 8 days
24947 Earlsford Dr 3 4 3,540 $825,000 $233 2 days
42637 Lancaster Ridge Ter 3 5 3,672 $900,000 $245 7 days
43573 Helmsdale Ter 3 3 2,426 $530,000 $218 9 days
25142 Justice Dr 5 4 2,784 $880,000 $316 8 days
15246 Louis Mill Dr 3 2 1,420 $569,900 $401 1 day
4520 Cub Run Rd 5 3 1,176 $649,995 $552 3 days
25504 Falling Cedars Ct 5 5 3,830 $1,350,000 $352 10 days
4014 Lees Corner Rd 4 2 1,696 $574,500 $338 0 days
4010 Novar Dr 3 2 1,092 $599,950 $549 0 days
25917 Spring Farm Cir 4 5 3,486 $1,125,000 $322 13 days
42514 Oxford Forest Cir 5 5 3,235 $1,075,000 $332 22 days
4951 Longmire Way Unit #LOT 132 3 3 1,621 $631,269 $389 28 days
4437 Brookfield Corporate Dr Unit #205,204 N/A N/A N/A $1,450,000 Unknown 29 days
25830 Janes Ct 4 5 3,164 $1,099,000 $347 30 days
14801 Murdock St Unit #135 N/A N/A N/A $1,100,000 Unknown 32 days
4256 Airline Pkwy 3 1 970 $100,000 $103 35 days
4930 Trail Vista Ln 3 5 2,964 $875,000 $295 36 days
43224 Valiant Dr 6 5 3,834 $1,249,000 $325 44 days
13818 Poplar Tree Rd 4 4 2,438 $777,777 $319 43 days
4309 Silas Hutchinson Dr 4 3 1,870 $724,900 $387 46 days
27712 Paddock Trail Pl 7 9 6,957 $1,850,000 $265 28 days
14194 Gypsum Loop 3 4 2,205 $832,990 $377 59 days
5218 Ridgeview Retreat Dr 3 4 1,988 $759,520 $382 61 days
5222 Ridgeview Retreat Dr 3 4 1,988 $756,390 $380 61 days
4437 Brookfield Corporate Dr Unit #207 N/A N/A N/A $4,750,000 Unknown 63 days
14813 Retreat Blvd 4 5 2,374 $842,505 $354 65 days
14819 Retreat Blvd 4 5 2,374 $824,795 $347 65 days
27644 Equine Ct 6 7 5,934 $1,990,000 $335 50 days
25872 Flintonbridge Dr 4 4 3,131 $1,129,999 $360 55 days
14800 Retreat Blvd 3 5 2,374 $858,350 $361 73 days
5286 Ridgeview Retreat Dr 3 3 1,988 $699,990 $352 73 days
4080 Lafayette Center Dr Unit #190 N/A N/A N/A $599,000 Unknown 73 days
14210 Alki Dr Unit #LOT 150 3 4 2,858 $969,500 $339 106 days
4981 Longmire Way Unit #LOT 159 5 5 3,104 $999,500 $322 106 days
Average: 3.8 4.0 2,594 $1,191,711 $331 82 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42657 Homefront Ter 3 4 1,666 $535,000 $321 2 days
43493 Interval St 3 4 2,068 $575,000 $278 0 days
43069 Golf View Dr 3 3 2,259 $594,000 $262 3 days
42801 Eggleston Ter 4 4 1,274 $537,000 $421 9 days
44134 Puma Sq 4 4 2,360 $675,000 $286 8 days
42803 Pilgrim Sq 3 3 1,728 $525,000 $303 7 days
15211 Bicentennial Ct 4 3 2,015 $675,000 $334 7 days
4505 Hazelnut Ct 4 4 2,674 $980,000 $366 6 days
43565 Ahlea Ln 4 5 3,361 $975,000 $290 3 days
25836 Flintonbridge Dr 4 4 2,332 $929,000 $398 20 days
3830 Lightfoot St Unit #227 2 2 1,059 $389,900 $368 15 days
43489 Interval St 3 4 2,068 $580,000 $280 18 days
13516 Carmel Ln 4 2 950 $599,000 $630 21 days
4941 Longmire Way 3 3 2,474 $729,788 $294 27 days
13534 Knotty Log Ct 4 3 2,473 $900,000 $363 11 days
25928 Planting Field Dr 4 5 3,297 $1,135,000 $344 25 days
44118 Turf Field Sq 4 4 2,360 $678,000 $287 28 days
5233 Ridgeview Retreat Dr 4 4 2,320 $859,990 $370 8 days
14188 Gypsum Loop 3 4 1,943 $749,990 $385 22 days
4042 Summer Hollow Ct Unit #150B 3 3 1,294 $415,000 $320 29 days
4310 Willoughby Ct 4 3 1,216 $634,900 $522 14 days
13626 Clary Sage Dr 4 3 2,348 $875,000 $372 5 days
4973 Longmire Way Unit #LOT 148 3 4 3,104 $899,500 $289 31 days
15219 Bicentennial Ct 5 3 2,219 $729,900 $328 29 days
15206 Bannon Hill Ct 4 4 1,824 $759,990 $416 2 days
4015 Lees Corner Rd 4 2 950 $559,000 $588 21 days
25685 Tremaine Ter 4 4 2,733 $855,000 $312 19 days
43361 Clarecastle Dr 4 4 4,286 $1,139,000 $265 6 days
4626 Fillingame Dr 4 4 2,344 $825,000 $351 35 days
25503 Woodbine Farm Dr 6 6 3,115 $1,100,000 $353 46 days
4625 Fillingame Dr 4 3 2,394 $825,000 $344 22 days
13522 Ellendale Dr 4 3 2,250 $739,900 $328 27 days
42770 Atchison Ter 4 3 1,524 $500,000 $328 55 days
42729 Center St 3 4 2,132 $775,000 $363 43 days
4607 Olivine Dr 3 3 1,573 $579,990 $368 57 days
4617 Olivine Dr 2 3 1,573 $569,990 $362 50 days
43573 Wheat Berry Ter 4 4 2,132 $629,900 $295 6 days
14184 Gypsum Loop 4 4 1,965 $780,640 $397 59 days
42573 Iron Bit Pl 7 8 6,504 $1,695,000 $260 60 days
5206 Ridgeview Retreat Dr 4 5 2,374 $829,795 $349 71 days
4611 Olivine Dr 3 3 2,345 $659,990 $281 63 days
43328 Clarecastle Dr 4 5 3,584 $1,189,000 $331 59 days
25632 Pleasant Valley Rd 4 4 2,368 $675,000 $285 78 days
4621 Olivine Dr 3 3 2,345 $665,975 $283 29 days
4615 Olivine Dr 3 3 1,573 $582,645 $370 34 days
14342 Yesler Ave Unit #LOT 8 3 3 2,474 $678,245 $274 20 days
14332 Yesler Ave Unit #LOT 11 3 3 1,621 $615,226 $379 34 days
14336 Yesler Ave Unit #LOT 9 3 3 1,621 $624,390 $385 102 days
4979 Longmire Way Unit #LOT 158 5 5 3,104 $1,030,823 $332 69 days
5210 Ridgeview Retreat Dr 3 4 2,374 $797,395 $335 56 days
Average: 3.7 3.7 2,260 $760,881 $351 37 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14324 Yesler Avenue 3 3 1,621 $615,226 $615,226 $379 0 days 11/15/23
4717 Benjamin Cross Court 5 5 3,407 $1,249,990 $1,310,000 $384 6 days 9/21/23
43237 Lighthouse Place 4 5 2,983 $890,000 $930,000 $311 6 days 9/15/23
5237 Ridgeview Retreat Drive 4 4 2,774 $899,990 $875,000 $315 66 days 9/15/23
4009 Flagg Court 4 2 1,210 $469,900 $470,000 $388 8 days 9/14/23
4519 Waverly Crossing Lane 5 4 1,592 $824,900 $856,000 $537 5 days 9/14/23
25490 Upper Clubhouse Drive 4 3 2,288 $600,000 $600,000 $262 5 days 9/13/23
42774 Nations Street 4 3 1,524 $475,000 $500,000 $328 8 days 9/12/23
4521 Cub Run Road 3 1 936 $485,000 $490,000 $523 8 days 9/12/23
25543 Gwynneth Square 3 4 2,156 $558,000 $570,000 $264 14 days 9/8/23
15250 Louis Mill Drive 4 2 929 $599,900 $595,000 $640 8 days 9/8/23
43452 Katling Square 5 4 2,300 $575,000 $570,000 $247 13 days 9/8/23
3820 Lightfoot Street Unit #419 2 2 1,059 $374,500 $376,501 $355 12 days 9/6/23
42412 Leeds Field Drive 5 5 2,787 $979,900 $970,000 $348 15 days 9/6/23
25327 Eldridge Terrace 4 4 1,574 $514,990 $525,000 $333 0 days 9/5/23
4655 Flatlick Branch Drive 3 3 1,584 $549,888 $570,000 $359 6 days 9/1/23
44009 Vaira Terrace 4 3 2,342 $614,000 $619,000 $264 2 days 9/1/23
14542 Iberia Circle 3 2 1,680 $100,000 $110,000 $65 6 days 9/1/23
4184 Pleasant Meadow Court Unit #103E 2 2 1,294 $387,500 $392,500 $303 7 days 9/1/23
13657 Birch Drive 5 6 3,764 $1,295,000 $1,260,000 $334 5 days 9/1/23
25483 Gover Drive 3 3 2,144 $599,900 $620,606 $289 4 days 9/1/23
42812 Cedar Hedge Street 3 3 2,184 $615,000 $615,000 $281 7 days 9/1/23
43616 White Cap Terrace 4 4 3,389 $779,000 $790,000 $233 5 days 8/31/23
13403 Crystal Rock Court 4 3 2,096 $789,990 $780,000 $372 7 days 8/31/23
5231 Ridgeview Retreat Drive 4 4 1,864 $859,990 $845,000 $453 135 days 8/31/23
43326 Semolina Terrace 3 4 2,854 $719,000 $720,000 $252 10 days 8/31/23
13741 Flowing Brook Court Unit #50B 3 3 1,294 $400,000 $420,000 $324 3 days 8/31/23
4482 Shady Point Place 5 6 3,712 $1,085,000 $1,035,000 $278 20 days 8/30/23
5219 Ridgeview Retreat Drive 3 4 2,320 $859,990 $859,990 $370 62 days 8/30/23
4975 Longmire Way Unit #LOT 149 5 5 3,464 $1,065,829 $1,064,829 $307 51 days 8/30/23
42529 Pine Forest Drive 3 4 3,540 $839,900 $810,000 $228 2 days 8/30/23
4146 Pleasant Meadow Court Unit #110C 2 1 1,142 $319,900 $328,000 $287 5 days 8/25/23
26114 Nimbleton Square 4 4 2,497 $628,000 $633,000 $253 8 days 8/24/23
42708 Rolling Rock Square 4 4 2,699 $675,000 $685,000 $253 0 days 8/24/23
4967 Longmire Way Unit #LOT 145 5 5 3,464 $998,781 $997,781 $288 61 days 8/23/23
4023 Kimberley Glen Court 4 4 1,264 $515,000 $515,000 $407 4 days 8/22/23
42908 Mccomas Terrace 3 4 1,664 $499,000 $514,500 $309 3 days 8/22/23
4195 Meadowland Court 3 1 985 $314,000 $325,000 $329 4 days 8/22/23
25093 Balcombe Terrace 4 4 3,060 $799,990 $800,000 $261 59 days 8/22/23
25320 Lake Mist Square Unit #203 2 2 1,128 $410,000 $410,000 $363 6 days 8/22/23
4835 Autumn Glory Way 5 5 3,842 $1,480,000 $1,280,000 $333 7 days 8/21/23
4963 Longmire Way 3 3 N/A $838,990 $898,730 Unknown 0 days 8/21/23
42986 Matties Terrace 3 4 2,452 $630,000 $620,000 $252 7 days 8/21/23
42244 Providence Ridge Drive 4 5 3,580 $1,099,900 $1,175,000 $328 4 days 8/18/23
4517 Hazelnut Court 4 3 2,630 $1,000,000 $1,000,000 $380 1 day 8/18/23
4952 Trail Vista Lane 4 5 2,488 $850,000 $850,000 $341 31 days 8/17/23
25803 Rawley Springs Drive 4 4 4,116 $1,150,000 $1,085,000 $263 48 days 8/17/23
24951 Avonlea Drive 4 4 3,540 $780,000 $780,000 $220 1 day 8/17/23
4435 Woods Edge Court 4 4 2,644 $915,000 $915,000 $346 4 days 8/17/23
26138 Murrey 4 4 2,592 $850,000 $850,000 $327 7 days 8/16/23
Average: 3.7 3.8 2,446 $751,261 $765,191 $321 16 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315